Hydraulic Plate Bending Machine
Next > >

Hydraulic Plate Bending Machine
Product Code : K-01
Brand Name : Sura
Price And Quantity
- Minimum Order Quantity
- 1 Unit
Product Description
We assure our valued clients with high quality Hydraulic Plate Bending Machine. These offered machines are the best alternative to a conventional four roll machine as these are installed with compact and high performance hydraulics. Offered machine is very easy to operate as we offer it with a mobile control panel for one man operation. The plates are bended according to the thickness, width and strength of the material. Quality steel and components are brought from the reputed vendors of the industry to manufacture the Hydraulic Plate Bending Machine.
Features:
- Non-corrosive
- Sturdy construction
- Low maintenance
- Wear and tear resistant
Salient Features
- Pre bending of both ends with option of pre pinching or post pinching.
- Compact & reliable Hydraulics.
- Incline able top roll facility for Cone Bending.
- Moveable control panel for one man operation.
- Centralized lubrication pump.
- Swing arm and counter balance for removing rolled shells.
- Parallelism of top roll w.r.t. Bottom rolls by digital read out.
- Electric motors of reputed makes (KIRLOSKAR/SIEMENS/CROMPTON/ABB.
- Switch gear from L&T/TC/BCH/SIEMENS.
Specifications | Roll | Motor | ||||
Plate thickness (mm) | Plate Width (mm) | Folding Capacity (ton) | Top roll Dia (mm) | Bottom roll Dia (mm) | Rolling H.P. | Hydraulic Power Pack |
10 | 2000 | 55 | 220 | 135 | 7.5 | 2 H.P. |
2500 | 65 | 240 | 150 | 10.0 | 2 H.P. | |
3000 | 80 | 300 | 170 | 12.5 | 2 H.P. | |
12 | 2000 | 85 | 240 | 170 | 10 | 2 H.P. |
2500 | 105 | 270 | 180 | 12.5 | 2 H.P. | |
3000 | 125 | 250 | 180 | 12.5 | 5 H.P. | |
16 | 2000 | 125 | 250 | 180 | 12.5 | 5 H.P. |
2500 | 160 | 290 | 190 | 15 | 5 H.P. | |
3000 | 190 | 320 | 210 | 20 | 5 H.P. | |
20 | 2000 | 160 | 270 | 200 | 15 | 5 H.P. |
2500 | 190 | 290 | 290 | 20 | 5 H.P. | |
3000 | 230 | 340 | 340 | 25 | 5 H.P. | |
25 | 2000 | 200 | 290 | 230 | 20 | 7.5 H.P. |
2500 | 250 | 320 | 250 | 20 | 10 H.P. | |
3000 | 280 | 360 | 270 | 30 | 10 H.P. | |
30 | 2500 | 300 | 360 | 250 | 30 | 10 H.P. |
3000 | 350 | 400 | 270 | 35 | 10 H.P. | |
4000 | 500 | 440 | 310 | 45 | 12.5 H.P. | |
35 | 2500 | 400 | 400 | 270 | 35 | 12.5 H.P. |
3000 | 450 | 450 | 290 | 50 | 15 H.P. | |
4000 | 520 | 530 | 350 | 60 | 15 H.P. | |
45 | 2500 | 480 | 500 | 350 | 50 | 15 H.P. |
3000 | 520 | 580 | 390 | 60 | 15 H.P. | |
4000 | 6000 | 620 | 410 | 70 | 20 H.P. | |
60 | 2500 | 800 | 650 | 400 | 60 | 20 H.P. |
3000 | 1000 | 680 | 460 | 75 | 25 H.P. | |
4000 | 1200 | 710 | 500 | 100 | 25 H.P. |
Trade Information
- Supply Ability
- 1 Unit Per Month
- Delivery Time
- 1 Months
X
Contact Details
KHALSA ENGINEERING WORKS
Leader in Plate Bending Machine
Factory 1:B-226, Naraina Industrial Area, Phase I,
Factory 2: Kh No 23/16/2/2/1 Nathupur Indl Area, Sonipat HaryanaNew Delhi - 110028, IndiaLeader in Plate Bending Machine
Phone :+918035918569
Key Personnel
Mr Avtar Singh
(Partner)
Mobile :918035918569
Mr. Avtar Singh
(Partner)
Mobile :918035918569
2nd Address :- Khasra No- 23/16/2 Nathu Pur Industrial Area Sonipat 131029 Haryana

![]() |
KHALSA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |